Ultrasonic Cleaner 3200 S2
End of Line See current Line
Custom: No
Embeddable model available: Yes
Dimensions | ||
---|---|---|
Tank dimensions | External dimensions | Capacity |
300x240x100mm | 325x270x210mm | 6 l |
Power | ||
Average input power | Peak ultrasonic power | Power during heating |
180 W | 360 W | 355 W |
Other characteristics | ||
Frequency | Transducers | Liquid drain available on |
45 KHz | 4 | M,MH,ETH,EP |
Series for Ultrasonic Cleaners 3200 S2
Name |
---|
EP S2 |
ETH S2 |
M S2 |
MH S2 |
Accessories for Ultrasonic Cleaners 3200 S2
Ultrasonic Cleaners