Ultrasonic Cleaner 5300 S3
Custom: No
Embeddable model available: Yes
Dimensions | ||
---|---|---|
Tank dimensions | External dimensions | Capacity |
500x300x200mm | 600x330x425mm | 28 l |
Power | ||
Average input power | Peak ultrasonic power | Power during heating |
500 W | 1000 W | 1500 W |
Other characteristics | ||
Frequency | Transducers | Liquid drain available on |
40 KHz | 8 | M,MH,ETH,EP |
Series for Ultrasonic Cleaners 5300 S3
Name |
---|
EP S3 |
ETH S3 |
M S3 |
MH S3 |
Accessories for Ultrasonic Cleaners 5300 S3
Ultrasonic Cleaners