Ultrasonic Cleaner 2200 S2
End of Line See current Line
Custom: No
Embeddable model available: No
Dimensions | ||
---|---|---|
Tank dimensions | External dimensions | Capacity |
240x140x100mm | 270x170x210mm | 3 l |
Power | ||
Average input power | Peak ultrasonic power | Power during heating |
130 W | 260 W | 305 W |
Other characteristics | ||
Frequency | Transducers | Liquid drain available on |
45 KHz | 2 | ETH,EP |
Series for Ultrasonic Cleaners 2200 S2
Name |
---|
EP S2 |
ETH S2 |
M S2 |
MH S2 |
Accessories for Ultrasonic Cleaners 2200 S2
Ultrasonic Cleaners