Ultrasonic Cleaner 2200 S3
Custom: No
Embeddable model available: No
Dimensions | ||
---|---|---|
Tank dimensions | External dimensions | Capacity |
240x140x100mm | 270x170x260mm | 3 l |
Power | ||
Average input power | Peak ultrasonic power | Power during heating |
130 W | 260 W | 305 W |
Other characteristics | ||
Frequency | Transducers | Liquid drain available on |
40 KHz | 2 | ETH,EP 7mm |
Series for Ultrasonic Cleaners 2200 S3
Name |
---|
EP S3 |
ETH S3 |
M S3 |
MH S3 |
Accessories for Ultrasonic Cleaners 2200 S3
Ultrasonic Cleaners